| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,307 Sq.Ft. |
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | OC25092101 |
| Type | Residential |
| Year Built | 1974 |
| View Description | None |
| School District | Capistrano Unified |
| SALES PRICE | $1,555,000 |
|---|
Contact Kameron today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect