$649,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Vinyl |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Gas Range |
| Other Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Bar, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community, Association |
| Parking | Garage, One Space |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Sport Court, Other Courts, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | OC25140509 |
| Type | Condo |
| Year Built | 1989 |
| View Description | Hills |
| School District | Capistrano Unified |
| SALES PRICE | $649,900 |
|---|---|
| HOA Fees | $360/mo |
This beautiful home has been fully reimagined and remodeled with the finest upgrades.
Kameron Brown
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact Kameron today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect