$515,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Stories | 1 |
|---|---|
| Water Source | Private |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Sewer | Private Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 23.18 Acres |
| MLS® ID | OC26052739 |
| Type | Manufactured-Mobile |
| Year Built | 1972 |
| Neighborhood | San Juan Capistrano |
| School District | Capistrano Unified |
| SALES PRICE | $515,000 |
|---|
Contact Kameron today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect