$739,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Vinyl |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| POOL | Association, Heated Passively, In Ground, Solar Heat |
| ROOF | Asphalt, Shingle |
| Lot Features | 0-1 Unit/Acre, Close to Clubhouse, Drip Irrigation/Bubblers, Lawn, Landscaped, Level, Rectangular Lot, Sprinklers Timer, Sprinkler System, Yard |
| Parking | Concrete, Driveway, Paved, RV Gated |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Whole House Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Pier Jacks, Raised |
| Disability Features | Adaptable For Elevator, No Stairs, Accessible Doors, Accessible Hallway(s) |
| Other Exterior Features | Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 3,800 Sq.Ft. |
| MLS® ID | OC24221188 |
| Type | Manufactured-Mobile |
| Year Built | 2023 |
| View Description | None |
| School District | Capistrano Unified |
| SALES PRICE | $739,000 |
|---|---|
| HOA Fees | $318/mo |
This customized Skyline home was thoughtfully designed with flow in mind.
Kameron Brown
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact Kameron today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect