$65,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Water Connected |
| Lot Features | 0-1 Unit/Acre |
| Sewer | Public Sewer, Septic Tank |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 3,484 Sq.Ft. |
| MLS® ID | OC26102063 |
| Type | Land |
| View Description | Lake |
| SALES PRICE | $65,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact Kameron today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect